Personal Gear |
Crew Gear |
|||||||
Day Pack | Tent | |||||||
Sleeping Bag (30° or colder) | Ground Cloth | |||||||
Sleeping Pad/Cot | Stove (2 burner) | |||||||
Flashlight/Headlamp | Cooking Gear | |||||||
Socks | Stove Fuel | |||||||
T-Shirt(s) | Meal seasoning | |||||||
Sweater/Fleece | Dishes | |||||||
Pants/Shorts | Rope | |||||||
Underwear | Carabiner(s) | |||||||
Stocking Cap | Toilet Paper | |||||||
Gloves | Food | |||||||
Long Underwear | Cooler | |||||||
Pajamas | Sanitation Supplies | |||||||
Rain Jacket | First Aid Kit | |||||||
Hiking Shoes/Boots | Ax/Saw | |||||||
Camp Shoes | Lantern | |||||||
Camp Towel | Matches/Lighter | |||||||
Tooth Brush/Paste | Water Filter (area dependent) | |||||||
Insect Repellent | ||||||||
Lip Balm | ||||||||
Sunscreen | ||||||||
Comb | ||||||||
Deodorant | ||||||||
Medication (if needed) | ||||||||
1 qt water bottles (2-3) | ||||||||
Medication (if needed) | ||||||||
Dirty Clothing Bag | ||||||||
Watch (w/ alarm) | ||||||||
Toiletries | ||||||||
Optional |
||||||||
Trekking Poles | Sunglasses | Pillow | ||||||
Camera | Money | Hammock | ||||||
Camp Stool/Chair | Multi Tool/ Pocket Knife | Book |
Sunday, May 18, 2014
Family Camping Checklist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment