Personal | Ex | Qty: | Pack & Bags | Ex | Qty: | |||
Stocking Cap | Wool/Fleece | 1 | Internal | > 60L | 1 | |||
Gloves | Wool/Fleece | 1 | Daypack | < 32L | 1 | |||
Cap | Ball/Brim | 1 | Pack Cover | For Pack | 1 | |||
Base Layers | Shirt/Pant | 1 | Ziploc Bag | 1-2 Gal | 6+ | |||
Mid Layer | Fleece Pullover | 1 | Ditty Bag | Smellables | 2 | |||
Top Layer | Wool Jacket | 1 | ||||||
Rain suit | Waterproof | 1 | Crew Gear | Ex | Qty: | |||
SS T-shirt | Synthetic Blend | 2 | Tent | 2-3 person | 1 | |||
Zip Off Pant | Synthetic Blend | 1 | Ground Cloth | Tarp | 1 | |||
Long Pant | Synthetic | 1 | Water Filter | 1L min + | 1 | |||
Underwear | Synthetic | 3 | Backup Filter | 4+ crew | 1 | |||
Socks | Wool Blend | 2 | Stove | 1 burner | 1 | |||
Liner Socks | Synthetic | 2 | Backup Stove | 4+ crew | 1 | |||
Boots | Ankle High | 1 | Fuel Bottle | ISO/Liquid | 2 | |||
Camp Shoe | Any | 1 | First Aid Kit | AMK | 1 | |||
Duct Tape | Repairs | 1 | ||||||
Misc Personal | Ex | Qty: | Para Cord | 100 ft | 1 | |||
Bowl | Metal/Plastic | 1 | Insect Repel | Ultrathon | 1 | |||
Mug/Cup | Metal/Plastic | 1 | Trowel | garden | 1 | |||
Spoon/Spork | Metal/Plastic | 1 | Toilet Paper | 2 | ||||
Water Bottle | 1 QT Bottles | 4 | Compass | 1 | ||||
Pocket Knife | Up to 3.5" | 1 | Carabiner | Load Bearing | 2 | |||
Matches | Waterproof/BIC | 1 | Bear Bag | 2 | ||||
Headlamp | LED | 1 | Dining Fly | 1 | ||||
Toothbrush | Any | 1 | Pots/Pans | Cooking | ||||
Toothpaste | >3oz. Tube | 1 | Chef Cutlery | Cooking | ||||
Soap | Biodegradable | 1 | ||||||
Towel | Quick Dry | 1 | ||||||
Sunglasses | Polarized | 1 | ||||||
Watch | Alamed | 1 | ||||||
Foot powder | Any | 1 | ||||||
Sleeping | Ex | Qty: | ||||||
Mummy Bag | 30°F or < | 1 | ||||||
Stuff Sack | For Bag | 1 | ||||||
Sleeping Pad | Any | 1 | ||||||
Sleep Clothes | Only for Tent | 1 |
Sunday, May 18, 2014
Backpacking Checklist
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment